Unemployment claimants to September 2021
Unemployment claimant count data (released 12 October 2021 by the Department of Work and Pensions) shows that the number of people claiming unemployment-related benefits in Oxfordshire decreased between September and October 2021, from 13,440 to 13,080 (-3.4%).
By district in September 2021, the rate of unemployment claimants (as a percentage of the economically active population aged 16-64) was highest in Oxford City followed by Cherwell. By age group, the rate was highest in Oxfordshire (and England) for claimants aged 16-24.
Change in unemployment claimants Sep-20 to Sep-21
Sep 2020 | Sep 2021 | Sep 2020 to Sep 2021 | |||
count | rate* | count | rate* | ppt change | |
Cherwell | 3,990 | 5.2% | 3,125 | 4.1% | -1.13 |
Oxford | 4,795 | 6.9% | 3,930 | 5.6% | -1.24 |
South Oxfordshire | 3,080 | 4.3% | 2,165 | 3.0% | -1.29 |
Vale of White Horse | 2,910 | 4.2% | 2,085 | 3.0% | -1.19 |
West Oxfordshire | 2,530 | 4.5% | 1,780 | 3.1% | -1.33 |
Oxfordshire | 17,305 | 5.1% | 13,080 | 3.8% | -1.23 |
England | 2,262,510 | 8.3% | 1,785,985 | 6.6% | -1.76 |
Unemployment claimants by age group Sep-21
16-24 | 25-49 | 50+ | ||||
count | rate* | count | rate* | count | rate* | |
Cherwell | 545 | 5.9% | 1,865 | 4.2% | 710 | 3.0% |
Oxford | 590 | 4.5% | 2,375 | 6.1% | 965 | 6.0% |
South Oxfordshire | 320 | 3.7% | 1,240 | 3.2% | 605 | 2.6% |
Vale of White Horse | 335 | 3.9% | 1,235 | 3.1% | 515 | 2.4% |
West Oxfordshire | 310 | 4.4% | 1,030 | 4.6% | 435 | 2.4% |
Oxfordshire | 2,100 | 4.5% | 7,750 | 4.0% | 3,235 | 3.2% |
England | 311,130 | 8.3% | 1,043,540 | 6.6% | 431,280 | 5.7% |
*per the economically active population (calculated as the ONS mid-2020 population estimate - aged 16-64 for the top table - multiplied by the proportion of the population that are economically active, as recorded by the 2011 Census); ppt=percentage point
Note that this data does not include people on the Coronavirus Job Retention scheme, which ended on the 30th September 2021.
Explore the latest unemployment data for Oxfordshire using our interactive dashboard.
Data downloaded from www.nomisweb.co.uk (16 November 2021)