Unemployment claimants to October 2021
Unemployment claimant count data (released 16 November 2021 by the Department of Work and Pensions) shows that the number of people claiming unemployment-related benefits in Oxfordshire decreased between September and October 2021, from 12,720 to 12,475 (-1.9%).
By district in October 2021, the rate of unemployment claimants (as a percentage of the economically active population aged 16-64) was highest in Oxford City followed by Cherwell. By age group, the rate was highest in Oxfordshire (and England) for claimants aged 16-24.
Change in unemployment claimants Oct-20 to Oct-21
October 2020 | October 2021 | October 2020 to October 2021 | |||
count | rate* | count | rate* | ppt change | |
Cherwell | 3,815 | 5.0% | 2,925 | 3.8% | -1.16 |
Oxford | 4,625 | 6.6% | 3,765 | 5.4% | -1.23 |
South Oxfordshire | 2,865 | 4.0% | 2,080 | 2.9% | -1.10 |
Vale of White Horse | 2,725 | 3.9% | 2,000 | 2.9% | -1.05 |
West Oxfordshire | 2,385 | 4.2% | 1,710 | 3.0% | -1.19 |
Oxfordshire | 16,420 | 4.8% | 12,475 | 3.6% | -1.15 |
England | 2,188,335 | 8.1% | 1,717,165 | 6.3% | -1.74 |
Unemployment claimants by age group Oct-21
16-24 | 25-49 | 50+ | ||||
count | rate* | count | rate* | count | rate* | |
Cherwell | 500 | 5.4% | 1,760 | 4.0% | 665 | 2.8% |
Oxford | 525 | 4.0% | 2,295 | 5.9% | 945 | 5.9% |
South Oxfordshire | 310 | 3.6% | 1,180 | 3.0% | 590 | 2.5% |
Vale of White Horse | 320 | 3.8% | 1,165 | 2.9% | 510 | 2.4% |
West Oxfordshire | 300 | 4.3% | 975 | 4.3% | 435 | 2.4% |
Oxfordshire | 1,960 | 4.2% | 7,375 | 3.8% | 3,140 | 3.1% |
England | 289,460 | 7.8% | 1,010,970 | 6.4% | 416,705 | 5.5% |
*per the economically active population (calculated as the ONS mid-2020 population estimate - aged 16-64 for the top table - multiplied by the proportion of the population that are economically active, as recorded by the 2011 Census); ppt=percentage point
Explore the latest unemployment data for Oxfordshire using our interactive dashboard.
Data downloaded from www.nomisweb.co.uk (16 November 2021)