Unemployment claimants to October 2020
Unemployment claimant count data (released 10 November 2020 by the Department of Work and Pensions) shows the number of people claiming unemployment-related benefits in Oxfordshire fell slightly between September 2020 and October 2020, from 17,305 to 16,740 (-3%).
Change in unemployment claimants Oct-19 to Oct-20
Oct-19 | Oct-20 | Oct-19 to Oct-20 | |||
count | rate* | count | rate* | ppt change | |
Cherwell | 1,265 | 1.4% | 3,890 | 4.2% | 2.83 |
Oxford | 1,990 | 1.9% | 4,700 | 4.4% | 2.55 |
South Oxfordshire | 985 | 1.2% | 2,935 | 3.5% | 2.30 |
Vale of White Horse | 1,000 | 1.2% | 2,790 | 3.4% | 2.17 |
West Oxfordshire | 815 | 1.2% | 2,425 | 3.7% | 2.44 |
Oxfordshire | 6,060 | 1.4% | 16,740 | 3.9% | 2.47 |
England | 987,540 | 2.8% | 2,228,150 | 6.3% | 3.53 |
*per population aged 16-64 (ONS mid-2019); ppt=percentage point
Explore the latest unemployment data for Oxfordshire using our interactive dashboard.
Data downloaded from www.nomisweb.co.uk (10 November 2020)
10 November 2020
Location: