Unemployment claimants to May 2021
Unemployment claimant count data (released 15 June 2021 by the Department of Work and Pensions) shows that the number of people claiming unemployment-related benefits in Oxfordshire decreased between April and May 2021, from 16,990 to 15,930 (-6%).
By district in May 2021, the rate of unemployment claimants (as a percentage of the economically active population aged 16-64) was highest in Oxford City followed by Cherwell. By age group, the rate was highest in Oxfordshire (and England) for claimants aged 16-24.
Change in unemployment claimants May-20 to May-21
May-20 | May-21 | May-20 to May-21 | |||
count | rate* | count | rate* | ppt change | |
Cherwell | 3,955 | 5.2% | 3,710 | 4.8% | -0.32 |
Oxford | 4,570 | 6.5% | 4,740 | 6.7% | 0.24 |
South Oxfordshire | 3,220 | 4.6% | 2,695 | 3.8% | -0.75 |
Vale of White Horse | 2,985 | 4.4% | 2,560 | 3.7% | -0.62 |
West Oxfordshire | 2,625 | 4.7% | 2,225 | 4.0% | -0.71 |
Oxfordshire | 17,350 | 5.1% | 15,930 | 4.7% | -0.42 |
England | 2,264,855 | 8.4% | 2,148,130 | 7.9% | -0.43 |
Unemployment claimants by age group May-21
16-24 | 25-49 | 50+ | ||||
count | rate* | count | rate* | count | rate* | |
Cherwell | 710 | 7.7% | 2,195 | 5.0% | 805 | 3.5% |
Oxford | 805 | 6.3% | 2,820 | 7.0% | 1,115 | 7.0% |
South Oxfordshire | 465 | 5.5% | 1,505 | 3.9% | 725 | 3.2% |
Vale of White Horse | 455 | 5.4% | 1,480 | 3.8% | 625 | 3.0% |
West Oxfordshire | 450 | 6.5% | 1,245 | 5.7% | 530 | 2.9% |
Oxfordshire | 2,885 | 6.2% | 9,245 | 4.8% | 3,805 | 3.8% |
England | 399,830 | 10.7% | 1,235,085 | 7.8% | 513,155 | 6.9% |
*per the economically active population (calculated as the ONS mid-2019 population estimate - aged 16-64 for the top table - multiplied by the proportion of the population that are economically active, as recorded by the 2011 Census); ppt=percentage point
Note that this does not include people on the Coronavirus Job Retention scheme, which is now due to finish at the end of September 2021. As of 31 March 2021, there were 44,300 furloughed employments in Oxfordshire, a take-up of 13% compared with 14% take-up across England.
Explore the latest unemployment data for Oxfordshire using our interactive dashboard.
Data downloaded from www.nomisweb.co.uk (18 May 2021); Furlough data from HMRC