Unemployment claimants to June 2021
Unemployment claimant count data (released 15 July 2021 by the Department of Work and Pensions) shows that the number of people claiming unemployment-related benefits in Oxfordshire decreased between May and June 2021, from 15,655 to 14,645 (-6%).
By district in May 2021, the rate of unemployment claimants (as a percentage of the economically active population aged 16-64) was highest in Oxford City followed by Cherwell. By age group, the rate was highest in Oxfordshire (and England) for claimants aged 16-24.
Change in unemployment claimants June-20 to June-21
June-20 | June-21 | June-20 to June-21 | |||
count | rate* | count | rate* | ppt change | |
Cherwell | 3,870 | 5.0% | 3,375 | 4.4% | -0.64 |
Oxford | 4,510 | 6.5% | 4,395 | 6.3% | -0.16 |
South Oxfordshire | 3,025 | 4.3% | 2,480 | 3.5% | -0.77 |
Vale of White Horse | 2,795 | 4.0% | 2,370 | 3.4% | -0.61 |
West Oxfordshire | 2,500 | 4.4% | 2,030 | 3.6% | -0.83 |
Oxfordshire | 16,700 | 4.9% | 14,645 | 4.3% | -0.60 |
England | 2,200,615 | 8.1% | 1,995,710 | 7.4% | -0.76 |
Unemployment claimants by age group June-21
16-24 | 25-49 | 50+ | ||||
count | rate* | count | rate* | count | rate* | |
Cherwell | 590 | 6.4% | 2,040 | 4.6% | 745 | 3.2% |
Oxford | 710 | 5.5% | 2,640 | 6.8% | 1,040 | 6.5% |
South Oxfordshire | 420 | 4.9% | 1,380 | 3.5% | 685 | 2.0% |
Vale of White Horse | 420 | 4.9% | 1,365 | 3.5% | 580 | 2.7% |
West Oxfordshire | 375 | 5.4% | 1,170 | 5.2% | 485 | 2.7% |
Oxfordshire | 2,515 | 5.3% | 8,600 | 4.5% | 3,535 | 3.5% |
England | 367,390 | 9.8% | 1,150,165 | 7.3% | 478,100 | 6.3% |
*per the economically active population (calculated as the ONS mid-2020 population estimate - aged 16-64 for the top table - multiplied by the proportion of the population that are economically active, as recorded by the 2011 Census); ppt=percentage point
Note that this does not include people on the Coronavirus Job Retention scheme, which is now due to finish at the end of September 2021. As of 31 May 2021, there were 23,200 furloughed employments in Oxfordshire, a take-up of 7% compared with 8% take-up across England.
Explore the latest unemployment data for Oxfordshire using our interactive dashboard.
Data downloaded from www.nomisweb.co.uk (15 July 2021); Furlough data from HMRC