Unemployment claimants to January 2022
Unemployment claimant count data (released 15 February 2022 by the Department of Work and Pensions) shows that the number of people claiming unemployment-related benefits in Oxfordshire decreased slightly between December 2021 and January 2022, from 11,005 to 10,935 (-0.6%).
By district in January 2022, the rate of unemployment claimants (as a percentage of the economically active population aged 16-64) was highest in Oxford City followed by Cherwell. By age group, the rate was highest for claimants aged 16-24, except in Oxford City and West Oxfordshire.
Change in unemployment claimants Jan-21 to Jan-22
Jan 2021 | Jan 2022 | Jan 2021 to Jan 2022 | |||
count | rate* | count | rate* | ppt change | |
Cherwell | 3,775 | 4.9% | 2,400 | 3.1% | -1.79 |
Oxford | 4,620 | 6.6% | 3,285 | 4.7% | -1.91 |
South Oxfordshire | 2,800 | 3.9% | 1,880 | 2.6% | -1.29 |
Vale of White Horse | 2,650 | 3.8% | 1,855 | 2.7% | -1.15 |
West Oxfordshire | 2,305 | 4.1% | 1,515 | 2.7% | -1.40 |
Oxfordshire | 16,155 | 4.7% | 10,935 | 3.2% | -1.52 |
England | 2,189,260 | 8.1% | 1,557,415 | 5.7% | -2.33 |
Unemployment claimants by age group Jan-22
16-24 | 25-49 | 50+ | ||||
count | rate* | count | rate* | count | rate* | |
Cherwell | 360 | 3.9% | 1,490 | 3.4% | 545 | 2.3% |
Oxford | 470 | 3.6% | 1,975 | 5.1% | 840 | 5.2% |
South Oxfordshire | 250 | 2.9% | 1,110 | 2.8% | 520 | 2.2% |
Vale of White Horse | 290 | 3.4% | 1,110 | 2.8% | 455 | 2.1% |
West Oxfordshire | 250 | 3.6% | 870 | 3.9% | 395 | 2.2% |
Oxfordshire | 1,615 | 3.4% | 6,560 | 3.4% | 2,760 | 2.7% |
England | 244,655 | 6.6% | 926,305 | 5.9% | 386,420 | 5.1% |
*per the economically active population (calculated as the ONS mid-2020 population estimate - aged 16-64 for the top table - multiplied by the proportion of the population that are economically active, as recorded by the 2011 Census); ppt=percentage point
Explore the latest unemployment data for Oxfordshire using our interactive dashboard.
Data downloaded from www.nomisweb.co.uk (15 February 2021)