Unemployment claimants to January 2021
Unemployment claimant count data (released 23 February 2021) by the Department of Work and Pensions) shows the number of people claiming unemployment-related benefits in Oxfordshire decreased slightly between December 2020 and January 2021, from 16,305 to 16,235 (-0.4%).
By district in January 2021, the rate of unemployment claimants (as a percentage of the economically active population aged 16-64) was highest in Oxford City followed by Cherwell. By age group, the rate was highest in Oxfordshire (and England) for claimants aged 16-24.
Change in unemployment claimants Jan-20 to Jan-21
Jan-20 | Jan-21 | Jan-20 to Jan-21 | |||
count | rate* | count | rate* | ppt change | |
Cherwell | 1,355 | 1.8% | 3,810 | 5.0% | 3.20 |
Oxford | 2,085 | 3.0% | 4,650 | 6.6% | 3.64 |
South Oxfordshire | 1,030 | 1.5% | 2,815 | 4.0% | 2.53 |
Vale of White Horse | 1,040 | 1.5% | 2,650 | 3.9% | 2.36 |
West Oxfordshire | 905 | 1.6% | 2,310 | 4.1% | 2.50 |
Oxfordshire | 6,415 | 1.9% | 16,235 | 4.8% | 2.88 |
England | 1,014,875 | 3.8% | 2,200,965 | 8.1% | 4.39 |
Unemployment claimants by age group Jan-21
16-24 | 25-49 | 50+ | ||||
count | rate* | count | rate* | count | rate* | |
Cherwell | 715 | 7.8% | 2,225 | 5.0% | 870 | 3.8% |
Oxford | 850 | 6.7% | 2,740 | 6.8% | 1,065 | 6.7% |
South Oxfordshire | 495 | 5.8% | 1,540 | 4.0% | 775 | 3.4% |
Vale of White Horse | 490 | 5.8% | 1,485 | 3.8% | 675 | 3.2% |
West Oxfordshire | 445 | 6.4% | 1,295 | 6.2% | 570 | 3.2% |
Oxfordshire | 2,995 | 6.4% | 9,285 | 4.8% | 3,950 | 3.9% |
England | 423,060 | 11.3% | 1,253,225 | 7.9% | 524,600 | 7.0% |
*per the economically active population (calculated as the ONS mid-2019 population estimate - aged 16-64 for the top table - multiplied by the proportion of the population that are economically active, as recorded by the 2011 Census); ppt=percentage point
Note that this does not include people on the Coronavirus Job Retention scheme, which is due to finish at the end of April 2021. As of 30 November 2020, there were 37,400 furloughed employments in Oxfordshire, a take-up of 11% compared with 13% take-up across England.
Explore the latest unemployment data for Oxfordshire using our interactive dashboard.
Data downloaded from www.nomisweb.co.uk (26 January 2020); Furlough data from HMRC