Unemployment claimants to December 2021
Unemployment claimant count data (released 18 January 2022 by the Department of Work and Pensions) shows that the number of people claiming unemployment-related benefits in Oxfordshire decreased between November and December 2021, from 11,605 to 11,225 (-3.3%).
By district in December 2021, the rate of unemployment claimants (as a percentage of the economically active population aged 16-64) was highest in Oxford City followed by Cherwell. By age group, the rate was highest in Oxfordshire (and England) for claimants aged 16-24.
Change in unemployment claimants Dec-20 to Dec-21
Dec 2020 | Dec 2021 | Dec 2020 to Dec 2021 | |||
count | rate* | count | rate* | ppt change | |
Cherwell | 3745 | 4.9% | 2530 | 3.3% | -1.58 |
Oxford | 4665 | 6.7% | 3380 | 4.8% | -1.84 |
South Oxfordshire | 2875 | 4.0% | 1895 | 2.7% | -1.38 |
Vale of White Horse | 2670 | 3.9% | 1855 | 2.7% | -1.18 |
West Oxfordshire | 2345 | 4.1% | 1560 | 2.8% | -1.39 |
Oxfordshire | 16305 | 4.8% | 11225 | 3.3% | -1.48 |
England | 2216785 | 8.2% | 1589200 | 5.9% | -2.31 |
Unemployment claimants by age group Dec-21
16-24 | 25-49 | 50+ | ||||
count | rate* | count | rate* | count | rate* | |
Cherwell | 410 | 4.4% | 1,555 | 3.5% | 565 | 2.4% |
Oxford | 485 | 3.7% | 2,045 | 5.2% | 850 | 5.3% |
South Oxfordshire | 260 | 3.0% | 1,100 | 2.8% | 535 | 2.3% |
Vale of White Horse | 290 | 3.4% | 1,100 | 2.8% | 470 | 2.2% |
West Oxfordshire | 265 | 3.8% | 895 | 4.0% | 395 | 2.2% |
Oxfordshire | 1,710 | 3.6% | 6,700 | 3.5% | 2,815 | 2.7% |
England | 225,870 | 6.9% | 941,700 | 6.0% | 391,600 | 5.2% |
*per the economically active population (calculated as the ONS mid-2020 population estimate - aged 16-64 for the top table - multiplied by the proportion of the population that are economically active, as recorded by the 2011 Census); ppt=percentage point
Explore the latest unemployment data for Oxfordshire using our interactive dashboard.
Data downloaded from www.nomisweb.co.uk (14 December 2021)