Unemployment claimants to April 2022
Unemployment claimant count data (released 17 May 2022 by the Department of Work and Pensions) shows that the number of people claiming unemployment-related benefits in Oxfordshire decreased slightly between March and April, from 10,275 to 10,060 (-2.1%).
By district in April 2022, the rate of unemployment claimants (as a percentage of the economically active population aged 16-64) was highest in Oxford City followed by Cherwell. By age group, the rate was highest for claimants aged 25-49 across Oxfordshire as a whole (though that pattern varies by individual District).
Change in unemployment claimants April-21 to April-22
April 2021 | April 2022 | April 2021 to April 2022 | |||
count | rate* | count | rate* | ppt change | |
Cherwell | 3,975 | 5.2% | 2,190 | 2.8% | -2.32 |
Oxford | 4,965 | 7.1% | 2,965 | 4.2% | -2.86 |
South Oxfordshire | 2,880 | 4.0% | 1,710 | 2.4% | -1.64 |
Vale of White Horse | 2,765 | 4.0% | 1,760 | 2.5% | -1.45 |
West Oxfordshire | 2,400 | 4.2% | 1,440 | 2.5% | -1.70 |
Oxfordshire | 16,990 | 5.0% | 10,060 | 2.9% | -2.02 |
England | 2,255,825 | 8.3% | 1,425,955 | 5.3% | -3.06 |
Unemployment claimants by age group April-22
16-241 | 25-49 | 50+ | ||||
count | rate* | count | rate* | count | rate* | |
Cherwell | 290 | 3.1% | 1,390 | 3.2% | 510 | 2.2% |
Oxford | 440 | 3.4% | 1,775 | 4.6% | 750 | 4.7% |
South Oxfordshire | 220 | 2.6% | 975 | 2.5% | 515 | 2.2% |
Vale of White Horse | 275 | 3.2% | 1,055 | 2.7% | 425 | 2.0% |
West Oxfordshire | 240 | 3.4% | 820 | 3.7% | 380 | 2.1% |
Oxfordshire | 1,470 | 3.1% | 6,015 | 3.1% | 2,575 | 2.5% |
England | 223,870 | 6.0% | 849,690 | 5.4% | 352,365 | 4.7% |
* per the economically active population (calculated as the ONS mid-2020 population estimate - aged 16-64 for the top table - multiplied by the proportion of the population that are economically active, as recorded by the 2011 Census); ppt=percentage point
1 To be eligible for Jobseeker's Allowance, an individual normally needs to be aged 18 or over. There are some exceptions to this rule, however, for individuals aged 16-17.
Explore the latest unemployment data for Oxfordshire using our interactive dashboard.
Data downloaded from www.nomisweb.co.uk (17 May 2022)