Unemployment claimants to May 2022
Unemployment claimant count data (released 14 June 2022 by the Department of Work and Pensions) shows that the number of people claiming unemployment-related benefits in Oxfordshire decreased slightly between April and May, from 10,060 to 9,620 (-4.4%).
By district in May 2022, the rate of unemployment claimants (as a percentage of the economically active population aged 16-64) was highest in Oxford City followed by Cherwell. By age group, the rate was highest for claimants aged 25-49 across Oxfordshire as a whole (though that pattern varies by individual District).
Change in unemployment claimants May-21 to May-22
May 2021 | May 2022 | May 2021 to May 2022 | |||
count | rate* | count | rate* | ppt change | |
Cherwell | 3,645 | 4.7% | 2,125 | 2.8% | -1.98 |
Oxford | 4,645 | 6.6% | 2,860 | 4.1% | -2.56 |
South Oxfordshire | 2,665 | 3.7% | 1,620 | 2.3% | -1.47 |
Vale of White Horse | 2,520 | 3.6% | 1,710 | 2.5% | -1.17 |
West Oxfordshire | 2,185 | 3.9% | 1,310 | 2.3% | -1.55 |
Oxfordshire | 15,655 | 4.6% | 9,620 | 2.8% | -1.76 |
England | 2,113,170 | 7.8% | 1,425,955 | 5.1% | -2.67 |
Unemployment claimants by age group May-22
16-241 | 25-49 | 50+ | ||||
count | rate* | count | rate* | count | rate* | |
Cherwell | 280 | 3.0% | 1,335 | 3.0% | 510 | 2.2% |
Oxford | 425 | 3.3% | 1,695 | 4.3% | 740 | 4.6% |
South Oxfordshire | 205 | 2.4% | 935 | 2.4% | 480 | 2.1% |
Vale of White Horse | 270 | 3.2% | 1,025 | 2.6% | 410 | 1.9% |
West Oxfordshire | 210 | 3.0% | 740 | 3.3% | 360 | 2.0% |
Oxfordshire | 1,390 | 3.0% | 5,725 | 3.0% | 2,505 | 2.4% |
England | 215,705 | 5.8% | 828,885 | 5.3% | 343,540 | 4.5% |
* per the economically active population (calculated as the ONS mid-2020 population estimate - aged 16-64 for the top table - multiplied by the proportion of the population that are economically active, as recorded by the 2011 Census); ppt=percentage point
1 To be eligible for Jobseeker's Allowance, an individual normally needs to be aged 18 or over. There are some exceptions to this rule, however, for individuals aged 16-17.
Explore the latest unemployment data for Oxfordshire using our interactive dashboard.
Data downloaded from www.nomisweb.co.uk (14 June 2022)