Unemployment claimants to March 2022
Unemployment claimant count data (released 12 April 2022 by the Department of Work and Pensions) shows that the number of people claiming unemployment-related benefits in Oxfordshire decreased slightly between February 2022 and March 2022, from 10,580 to 10,455 (-1.2%).
By district in March 2022, the rate of unemployment claimants (as a percentage of the economically active population aged 16-64) was highest in Oxford City followed by Cherwell. By age group, the rate was highest for claimants aged 25-49 across Oxfordshire as a whole (though that pattern varies by individual District).
Change in unemployment claimants March-21 to March-22
March 2021 | March 2022 | March 2021 to March 2022 | |||
count | rate* | count | rate* | ppt change | |
Cherwell | 4,080 | 5.3% | 2,275 | 3.0% | -2.35 |
Oxford | 5,040 | 7.2% | 3,125 | 4.5% | -2.74 |
South Oxfordshire | 3,035 | 4.3% | 1,760 | 2.5% | -1.79 |
Vale of White Horse | 2,815 | 4.1% | 1,805 | 2.6% | -1.46 |
West Oxfordshire | 2,440 | 4.3% | 1,485 | 2.6% | -1.69 |
Oxfordshire | 17,400 | 5.1% | 10,455 | 3.1% | -2.03 |
England | 2,294,110 | 8.5% | 1,508,410 | 5.6% | -2.90 |
Unemployment claimants by age group March-22
16-241 | 25-49 | 50+ | ||||
count | rate* | count | rate* | count | rate* | |
Cherwell | 305 | 3.3% | 1,445 | 3.3% | 525 | 2.2% |
Oxford | 475 | 3.6% | 1,850 | 4.7% | 800 | 5.0% |
South Oxfordshire | 225 | 2.6% | 1,025 | 2.6% | 510 | 2.2% |
Vale of White Horse | 280 | 3.3% | 1,075 | 2.7% | 450 | 2.1% |
West Oxfordshire | 240 | 3.4% | 870 | 3.9% | 375 | 2.0% |
Oxfordshire | 1,530 | 3.3% | 6,265 | 3.3% | 2,655 | 2.6% |
England | 239,420 | 6.4% | 899,005 | 5.7% | 369,955 | 4.9% |
* per the economically active population (calculated as the ONS mid-2020 population estimate - aged 16-64 for the top table - multiplied by the proportion of the population that are economically active, as recorded by the 2011 Census); ppt=percentage point
1 To be eligible for Jobseeker's Allowance, an individual normally needs to be aged 18 or over. There are some exceptions to this rule, however, for individuals aged 16-17.
Explore the latest unemployment data for Oxfordshire using our interactive dashboard.
Data downloaded from www.nomisweb.co.uk (12 April 2022)