Unemployment claimants to February 2022
Unemployment claimant count data (released 15 March 2022 by the Department of Work and Pensions) shows that the number of people claiming unemployment-related benefits in Oxfordshire increased slightly between January 2022 and February 2022, from 10,670 to 10,765 (+0.9%).
By district in February 2022, the rate of unemployment claimants (as a percentage of the economically active population aged 16-64) was highest in Oxford City followed by Cherwell. By age group, the rate was highest for claimants aged 25-49 (except in Cherwell and Vale of White Horse).
Change in unemployment claimants Feb-21 to Feb-22
Feb 2021 | Feb 2022 | Feb 2021 to Feb 2022 | |||
count | rate* | count | rate* | ppt change | |
Cherwell | 3,985 | 5.2% | 2,335 | 3.0% | -2.15 |
Oxford | 4,905 | 7.0% | 3,255 | 4.7% | -2.36 |
South Oxfordshire | 3,030 | 4.3% | 1,810 | 2.5% | -1.72 |
Vale of White Horse | 2,815 | 4.1% | 1,885 | 2.7% | -1.34 |
West Oxfordshire | 2,425 | 4.3% | 1,485 | 2.6% | -1.66 |
Oxfordshire | 17,155 | 5.0% | 10,765 | 3.1% | -1.87 |
England | 2,295,430 | 8.5% | 1,556,140 | 5.7% | -2.73 |
Unemployment claimants by age group Feb-22
16-241 | 25-49 | 50+ | ||||
count | rate* | count | rate* | count | rate* | |
Cherwell | 320 | 3.5% | 1,475 | 3.4% | 540 | 2.3% |
Oxford | 465 | 3.6% | 1,955 | 5.0% | 835 | 5.2% |
South Oxfordshire | 225 | 2.6% | 1,065 | 2.7% | 520 | 2.2% |
Vale of White Horse | 290 | 3.4% | 1,135 | 2.9% | 460 | 2.2% |
West Oxfordshire | 240 | 3.4% | 865 | 3.9% | 375 | 2.0% |
Oxfordshire | 1,540 | 3.3% | 6,495 | 3.4% | 2,730 | 2.7% |
England | 245,380 | 6.6% | 928,600 | 5.9% | 382,120 | 5.1% |
* per the economically active population (calculated as the ONS mid-2020 population estimate - aged 16-64 for the top table - multiplied by the proportion of the population that are economically active, as recorded by the 2011 Census); ppt=percentage point
1 To be eligible for Jobseeker's Allowance, an individual normally needs to be aged 18 or over. There are some exceptions to this rule, however, for individuals aged 16-17.
Explore the latest unemployment data for Oxfordshire using our interactive dashboard.
Data downloaded from www.nomisweb.co.uk (15 March 2022)