Unemployment claimants to July 2021
Unemployment claimant count data (released 17 August 2021 by the Department of Work and Pensions) shows that the number of people claiming unemployment-related benefits in Oxfordshire decreased between June and July 2021, from 14,390 to 14,170 (-1.5%).
By district in May 2021, the rate of unemployment claimants (as a percentage of the economically active population aged 16-64) was highest in Oxford City followed by Cherwell. By age group, the rate was highest in Oxfordshire (and England) for claimants aged 16-24.
Change in unemployment claimants June-20 to June-21
July 2020 | July 2021 | July 2020 to July 2021 | |||
count | rate* | count | rate* | ppt change | |
Cherwell | 3890 | 5.1% | 3285 | 4.3% | -0.79 |
Oxford | 4690 | 6.7% | 4245 | 6.1% | -0.64 |
South Oxfordshire | 3085 | 4.3% | 2410 | 3.4% | -0.95 |
Vale of White Horse | 2865 | 4.1% | 2270 | 3.3% | -0.86 |
West Oxfordshire | 2620 | 4.6% | 1965 | 3.5% | -1.16 |
Oxfordshire | 17150 | 5.0% | 14170 | 4.1% | -0.87 |
England | 2241155 | 8.3% | 1946790 | 7.2% | -1.09 |
Unemployment claimants by age group July-21
16-24 | 25-49 | 50+ | ||||
count | rate* | count | rate* | count | rate* | |
Cherwell | 570 | 6.2% | 1,975 | 4.5% | 740 | 3.2% |
Oxford | 645 | 5.0% | 2,575 | 6.6% | 1,025 | 6.4% |
South Oxfordshire | 375 | 4.4% | 1,355 | 3.5% | 680 | 2.9% |
Vale of White Horse | 390 | 4.6% | 1,320 | 3.3% | 560 | 2.6% |
West Oxfordshire | 355 | 5.1% | 1,145 | 5.1% | 465 | 2.5% |
Oxfordshire | 2,335 | 5.0% | 8,365 | 4.4% | 3,470 | 3.4% |
England | 346,235 | 9.3% | 1,129,380 | 7.2% | 471,125 | 6.2% |
*per the economically active population (calculated as the ONS mid-2020 population estimate - aged 16-64 for the top table - multiplied by the proportion of the population that are economically active, as recorded by the 2011 Census); ppt=percentage point
Note that this does not include people on the Coronavirus Job Retention scheme, which is now due to finish at the end of September 2021. As of 30 June 2021, there were 18,300 furloughed employments in Oxfordshire, a take-up of 6% compared with 7% take-up across England (provisional statistics).
Explore the latest unemployment data for Oxfordshire using our interactive dashboard.
Data downloaded from www.nomisweb.co.uk (17 August 2021); Furlough data from HMRC