Unemployment claimants to March 2021
Unemployment claimant count data (released 20 April 2021 by the Department of Work and Pensions) shows that the number of people claiming unemployment-related benefits in Oxfordshire increased between February and March 2021, from 17,155 to 17,540 (+2%).
By district in March 2021, the rate of unemployment claimants (as a percentage of the economically active population aged 16-64) was highest in Oxford City followed by Cherwell. By age group, the rate was highest in Oxfordshire (and England) for claimants aged 16-24.
Change in unemployment claimants March-20 to March-21
March-20 | March-21 | March-20 to March-21 | |||
count | rate* | count | rate* | ppt change | |
Cherwell | 1,460 | 1.9% | 4,110 | 5.4% | 3.46 |
Oxford | 2,100 | 3.0% | 5,080 | 7.2% | 4.23 |
South Oxfordshire | 1,050 | 1.5% | 3,070 | 4.4% | 2.87 |
Vale of White Horse | 1,095 | 1.6% | 2,835 | 4.1% | 2.55 |
West Oxfordshire | 955 | 1.7% | 2,450 | 4.4% | 2.66 |
Oxfordshire | 6,655 | 2.0% | 17,540 | 5.1% | 3.19 |
England | 1,063,505 | 3.9% | 2,309,230 | 8.5% | 4.61 |
Unemployment claimants by age group March-21
16-24 | 25-49 | 50+ | ||||
count | rate* | count | rate* | count | rate* | |
Cherwell | 810 | 8.8% | 2,400 | 5.4% | 895 | 3.9% |
Oxford | 905 | 7.1% | 3,030 | 7.5% | 1,145 | 7.2% |
South Oxfordshire | 560 | 6.6% | 1,665 | 4.3% | 845 | 3.7% |
Vale of White Horse | 515 | 6.1% | 1,620 | 4.2% | 700 | 3.4% |
West Oxfordshire | 490 | 7.1% | 1,360 | 6.5% | 595 | 3.3% |
Oxfordshire | 3,280 | 7.1% | 10,075 | 5.2% | 4,180 | 4.2% |
England | 438,790 | 11.7% | 1,319,305 | 8.3% | 551,050 | 7.4% |
*per the economically active population (calculated as the ONS mid-2019 population estimate - aged 16-64 for the top table - multiplied by the proportion of the population that are economically active, as recorded by the 2011 Census); ppt=percentage point
Note that this does not include people on the Coronavirus Job Retention scheme, which is now due to finish at the end of September 2021. As of 31 January 2021, there were 50,500 furloughed employments in Oxfordshire, a take-up of 15% compared with 15% take-up across England.
Explore the latest unemployment data for Oxfordshire using our interactive dashboard.
Data downloaded from www.nomisweb.co.uk (23 March 2020); Furlough data from HMRC